th_1_01.p| vampire|  0.03|  0.13|                                           ax_I3a |      0.00||
th_1_02.p| vampire|  0.25|  0.22|                               ax_sym_ncol ax_D1a |      0.00||
th_1_03.p|       e|  0.25|  0.13|                                           ax_I4a |      0.00||
th_1_04.p| vampire|  0.16|  0.42|                                            ax_I6 |      0.00||
Seconds: 12
th_2_01.p| vampire|  0.03|  0.13|                                           ax_I3a |      0.00||
th_2_02.p| vampire|  0.38|  0.31|                               ax_sym_ncol ax_D1a |      0.00||
th_2_03.p| vampire|  0.09|  0.14|                                           ax_D11 |      0.00||
th_2_04.p| vampire|  0.26|  0.49|                                            ax_I5 |      0.00||
Seconds: 8
th_3_01.p| vampire|  0.17|  0.17|                                            ax_I7 |      0.00||
th_3_02.p| vampire|  0.03|  0.13|                                            ax_I1 |      0.00||
th_3_03.p|       e|  0.19|  0.19|                                            ax_I6 |      0.00||
Seconds: 8
th_4_01.p| vampire|  0.03|  0.13|                                           ax_I3a |      0.00||
th_4_02.p| vampire| 11.89|      |           ax_D11 ax_branch_inc_po_l ax_D1a ax_I5 |      0.02||
Seconds: 81
th_5_01.p| vampire|  1.38|  0.45|ax_I1 ax_false_inc_po_l ax_D2a ax_I4a ax_false_inc_po_pl ax_D4a ax_false_col ax_I8 ax_D1 ax_sym_ncol1 ax_sym_ncol2 |      3.94||
Seconds: 14
th_6_01.p|       e|  0.46|  0.36|                  ax_D1a ax_false_inc_po_l ax_I4a |      0.11||
th_6_02.p| vampire|  0.36|  0.26|                          ax_false_inc_po_l ax_I6 |      0.03||
Seconds: 7
th_7_01.p|        |                     |                                                  |          ||
Seconds: 128
th_8_01.p|        |                     |                                                  |          ||
Seconds: 128
th_9_01.p| vampire|  0.14|  0.19|                                            ax_I2 |      0.00||
Seconds: 7
th_10_01.p| vampire|  0.15|  0.24|                  ax_D11b ax_false_inc_l_pl ax_I6 |      0.01||
Seconds: 7
th_11_01.p| vampire|  5.45| 40.30|          ax_I3a ax_sym_ncol1 ax_D1a ax_I4a ax_I6 |      0.41||
th_11_02.p| vampire|  2.63|  0.27|             ax_false_inc_po_l ax_D6 ax_D11 ax_I6 |      0.00||
Seconds: 76
th_12_01.p| vampire|  0.03|  0.13|                                            ax_D6 |      0.02||
th_12_02.p| vampire|  0.03|  0.13|                                            ax_D6 |      0.04||
th_12_03.p| vampire|  0.03|  0.13|                                            ax_D6 |      0.20||
th_12_04.p| vampire|  0.03|  0.13|                                            ax_D6 |      0.38||
th_12_05.p| vampire|  0.44|  0.34|       ax_false_inc_po_l ax_sym_ncol ax_D1a ax_I2 |      0.46||
th_12_06.p|       e|  0.46|  0.13|                               ax_sym_ncol ax_I4a |     21.88||
th_12_07.p|       e|  0.45|  0.38|                          ax_false_inc_po_l ax_I6 |      0.03||
th_12_08.p|       e|  2.06|  0.25|ax_D11 ax_I6 ax_I2 ax_false_inc_po_l ax_false_col ax_D1 |     12.45||
Seconds: 35
th_13_01.p| vampire|  0.40|  0.43|                               ax_I5 ax_D11 ax_I6 |      0.04||
Seconds: 7
th_14_01.p|       e|  0.37|  0.14|                               ax_sym_ncol ax_I4a |     39.69||
th_14_02.p|       e|  0.36|  0.28|                         ax_false_col ax_D1 ax_I6 |      7.66||
th_14_03.p| vampire|  0.38|  0.34|                         ax_false_col ax_D1 ax_I6 |     13.82||
th_14_04.p|       e|  0.39|  0.46|                         ax_false_col ax_D1 ax_I6 |      7.99||
th_14_05.p| vampire|  0.09|  0.14|                                           ax_D11 |      0.01||
th_14_06.p| vampire|  6.23|  0.38|ax_false_inc_po_pl ax_I1 ax_I6 ax_false_col ax_D1 ax_branch_inc_po_l ax_D1a |Time limit||
th_14_07.p| vampire|  0.03|  0.15|                                           ax_I3a |Time limit||
th_14_08.p|       e| 60.10|  0.66|ax_D11 ax_branch_inc_po_l ax_D1a ax_D3 ax_false_cop ax_D3a |Time limit||
th_14_09.p| vampire|  0.15|  0.16|                                            ax_D1 |     10.76||
Seconds: 216
th_15_01.p| vampire| 51.62|      |              ax_II1 ax_sym_col ax_D2 ax_I1 ax_I2 |      0.19||
th_15_02.p| vampire|  0.10|  0.17|                                            ax_D1 |      0.08||
th_15_03.p|        |                     |                                                  |          ||
Seconds: 129
th_16_01.p| vampire|  0.52|  0.21|ax_I3b ax_false_col ax_I1 ax_branch_inc_po_l ax_D1 |      6.18||
th_16_02.p| vampire|  0.03|  0.16|                         ax_false_inc_po_l ax_II2 |      0.01||
th_16_03.p| vampire|  0.30|  0.29|     ax_sym_col ax_II2 ax_II1 ax_false_col ax_D1a |      0.50||
th_16_04.p| vampire|  0.34|  0.26|ax_II1 ax_sym_col ax_false_col ax_D1a ax_branch_inc_po_l |      0.37||
th_16_05.p|       e| 59.58| 22.80|ax_branch_inc_po_l ax_D1a ax_D2a ax_false_inc_po_l ax_false_col ax_I1 ax_II1 |      5.04||
th_16_06.p| vampire|  0.10|  0.16|                                            ax_I1 |      0.32||
th_16_07.p| vampire|  3.33|  0.29|ax_II1 ax_branch_inc_po_l ax_sym_col ax_false_col ax_D1a ax_D1 |      3.91||
th_16_08.p|       e|  0.49|  0.17|                               ax_sym_ncol ax_I4a |      1.58||
th_16_09.p|       e|      | 12.41|                        ax_D11 ax_I6 ax_II1 ax_D2 |      0.47||
th_16_10.p|       e|      | 33.04|ax_false_col ax_sym_col ax_I1 ax_II1 ax_branch_inc_po_l ax_D1a ax_D11 ax_I6 |     25.40||
th_16_11.p| vampire|  0.21|  0.37|                                            ax_I6 |      0.01||
th_16_12.p|       e|  4.25|  0.45|ax_branch_inc_po_l ax_D1a ax_false_inc_po_l ax_false_col ax_II1 ax_cut_1 ax_cut_2 ax_pash_1 |      2.68||
th_16_13.p| vampire|  0.03|  0.11|                                           ax_II1 |      0.00||
th_16_14.p| vampire|  0.12|  0.17|                                            ax_I1 |      0.27||
th_16_15.p| vampire|  0.03|  0.12|                                ax_false_inc_po_l |      0.18||
th_16_16.p| vampire| 49.33|      |ax_false_inc_po_l ax_cut_2 ax_II4 ax_false_bet ax_II3 ax_sym_col ax_II1 ax_D2 ax_I2 |     13.48||
th_16_17.p| vampire|  0.16|  0.17|                                         ax_cut_2 |      0.64||
Seconds: 156
th_17_01.p| vampire| 51.21|      |              ax_II1 ax_sym_col ax_D2 ax_I1 ax_I2 |      0.99||
th_17_02.p|        |                     |                                                  |          ||
Seconds: 139
th_18_01.p| vampire| 52.21|      |              ax_II1 ax_sym_col ax_D2 ax_I1 ax_I2 |      0.19||
th_18_02.p|        |                     |                                                  |          ||
th_18_03.p|        |                     |                                                  |          ||
Seconds: 128
