         th_5c3_01.p| vampire|  0.54|  0.34|ax_I3b ax_I1 ax_D1 ax_I4a ax_I8 ax_false_inc_po_pl ax_D4a |     12.50||
         th_5c3_02.p| vampire|  0.03|  0.13|                                            ax_I1 |      0.00||
         th_5c3_03.p| vampire|  0.08|  0.13|                                            ax_D1 |      0.00||
         th_5c3_04.p| vampire|  0.08|  0.13|                                            ax_I1 |      0.00||
         th_5c3_05.p| vampire|  0.08|  0.13|                                            ax_D1 |      0.00||
         th_5c3_06.p| vampire|  0.08|  0.13|                         ax_false_inc_po_l ax_D2a |      0.00||
