           th_7_01.p|       e|  0.03|  0.13|                                            ax_D6 |      0.00||
           th_7_02.p| vampire|  0.03|  0.13|                                           ax_I3a |      0.01||
           th_7_03.p| vampire|  0.03|  0.13|                                           ax_I3a |      0.01||
           th_7_04.p| vampire|  0.38|  0.32|            ax_D6 ax_I2 ax_branch_inc_po_l ax_D1a |      0.18||
           th_7_05.p|       e|  0.39|  0.19|                               ax_sym_ncol ax_I4a |      0.05||
           th_7_06.p| vampire|  0.21|  0.32|                                            ax_I6 |      0.00||
