         th_5c4_01.p| vampire|  0.48|  0.46|ax_I3b ax_I1 ax_D1 ax_I4a ax_I8 ax_false_inc_po_pl ax_D4a |     12.46||
         th_5c4_02.p| vampire|  0.03|  0.13|                                            ax_I1 |      0.00||
         th_5c4_03.p| vampire|  0.08|  0.13|                                            ax_D1 |      0.00||
         th_5c4_04.p| vampire|  0.08|  0.13|                                            ax_I1 |      0.00||
         th_5c4_05.p| vampire|  0.08|  0.13|                                            ax_D1 |      0.00||
         th_5c4_06.p| vampire|  0.08|  0.13|                                            ax_D1 |      0.00||
