          th_6c_01.p| vampire|  0.03|  0.13|                                ax_false_inc_po_l |      0.01||
          th_6c_02.p| vampire|  0.03|  0.09|                                    ax_branch_col |      0.12||
          th_6c_03.p|       e|  0.36|  0.14|                                 ax_D2 ax_sym_col |      0.02||
          th_6c_04.p| vampire|  0.30|  0.27|                          ax_false_inc_po_l ax_I2 |      0.01||
          th_6c_05.p|       e|  0.40|  0.15|                               ax_sym_ncol ax_I4a |      0.01||
          th_6c_06.p|       e|  0.26|  0.44|                                            ax_I6 |      0.01||
